ACT 325 Module 4 Critical Thinking
Complete the following exercise. Fill in the Excel spreadsheet provided via the link below to provide your answers to parts a, and b. Then paste the Excel data into a Word document on which you can also write the answer to part c. Label each exercise or problem clearly. Use APA formatting and citation if needed.
The Carpet Company’s 2009 and 2010 balance sheets included the following items: December 31 | |||||||
2010 | 2009 | ||||||
Debits | |||||||
Cash………………………………………………………………………………… | $10,500 | $ 4,000 | |||||
Accounts receivable……………………………………………………………….. | 8,000 | 9,000 | |||||
Merchandise inventory…………………………………………………………… | 21,000 | 18,000 | |||||
Equipment……………………………………………………………………………. | 18,000 | 15,000 | |||||
Totals………………………………………………………………………… | $57,500 | $46,000 | |||||
Credits | |||||||
Accumulated depreciation, equipment………………………………………. | $ 4,000 | $ 3,000 | |||||
Accounts payable…………………………………………………………………… | 7,000 | 5,000 | |||||
Taxes payable……………………………………………………………………….. | 1,000 | 2,000 | |||||
Dividends payable………………………………………………………………….. | 1,500 | 0 | |||||
Common stock, $10 par value…………………………………………………… | 27,000 | 25,000 | |||||
Contributed capital in excess of par, common stock………………………. | 6,000 | 5,000 | |||||
Retained earnings………………………………………………………………….. | 11,000 | 6,000 | |||||
Totals………………………………………………………………………… | $57,500 | $46,000 | |||||
CARPET COMPANY Income Statement For the Year Ended December 31, 2010 | |||||||
Sales………………………………………………………………………………… | $61,000 | ||||||
Cost of goods sold………………………………………………………………….. | $40,000 | ||||||
Wages and other operating expenses………………………………………… | 6,300 | ||||||
Income taxes expense……………………………………………………………. | 4,200 | ||||||
Depreciation expense…………………………………………………………….. | 1,500 | 52,000 | |||||
Net income…………………………………………………………………………… | $ 9,000 | ||||||
Required:
Additional information includes the following:
- Equipment costing $3,500 was purchased during the year.
- Fully depreciated equipment that cost $500 was discarded and its cost and accumulated depreciation were removed from the accounts.
- Two hundred shares of stock were sold and issued at $15 per share.
- The company declared $4,000 of cash dividends and paid $2,500.
Required:
- Prepare the statement of cash flow under the direct method for the year ended December 31, 2010.
- Prepare the statement of cash flow under the indirect method for the year ended December 31, 2010.
- Provide a statement between 200 and 300 words in length for senior management. The topic is the status of the company based on cash flow.
Course Home Work aims to provide quality study notes and tutorials to the students of ACT 325 Module 4 Critical Thinking in order to ace their studies.
Course Home Work – Best Home Work Tutorials
Course Home Work, ACT 325 Module 4 Critical Thinking, Home Work Tutorials, Home Work Solutions, Home Work Essay, Home Work Questions.ACC 565 Wk 7 Assignment 3, ACC403 week 2 assignment, ACC565 Week 10, ACCT 212 (Financial Accounting), ACCT 344 (Entire Course) – Devry, ACCT 344 Final Exam Latest 2014 – Devry, ACCT 346 (Managerial Accounting), ACCT 346 Midterm Exam Updated DeVry, ACCT 504, ACCT 504 Week 8, ACCT 553, ART 101 Week 8, Ashford BUS 401, ASHFORD BUS 640, Ashford HIS 204, ASHFORD MAT 222 Week 3, BA 215 (Business Statistics), BA 215 All Assignments Week 1 -8 – Grantham, BA 225, BA 260, BA 265 (Business Law II), BA 265 (Business Law II) FINAL EXAM, BA 340 All Course Assignments, BA 340 Human Resource, BA 370 (Employment Law), BA 405 Multinational Management, BA 470 Week 3 – 5 – 6 – 7, BA 470 Entrepreneurship, BA350 Principles Of Finance, BIS 155 Final Exam – DeVry, BIS 220 Final Exam, BSOP 429, BSOP 434 Entire Course – Devry, BUS 303 Week 2, BUS 303 Week 3, BUS 303 Week 5, BUS 311 Business Law, BUS 330 Week 1, BUS 330 Week 3, BUS 330 Week 5, BUS 401 Week 4 DQ 1, BUS 401 Week 4 DQ 2, BUS 402 WEEK 4, BUS 405 (Principles of Investment), BUS 475, BUS 475 Final Exam 100 MCQS, BUS 475 Final Exam 600 MCQS, BUS 599 (STRAYER), BUS 599 Assignment, BUS 620 Week 4, BUS 640 Week 1, BUS499 Asignment 4, BUS508 Asignment 1, BUS499 Assignment 3.
ACT 325 Module 4 Critical Thinking
No comments:
Post a Comment